Key Features
Dual Sim (GSM + WCDMA)
Windows Phone 8.1 OS
2 MP Primary Camera
Wi-Fi Enabled
Expandable Storage Capacity of 128 GB
1.2 GHz Qualcomm Snapdragon 200 Dual Core Processor
0.3 MP Secondary Camera
4 inch LCD Transmissive Capacitive Touchscreen
FM Radio
Warranty
1 year manufacturer warranty
3-Days Replacement Policy
100% Genuine Products
Delivered By?
Usually Delivered in 2-3 business days.
Cash On Delivery?
NETWORK | Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 900 / 2100 |
| Speed | HSPA 42.2/5.76 Mbps |
| GPRS | Yes |
| EDGE | Yes |
LAUNCH | Announced | 2015, January |
| Status | Available.Released 2015, March |
BODY | Dimensions | 118.1 x 64.7 x 11.7 mm (4.65 x 2.55 x 0.46 in) |
| Weight | 134.1 g (4.73 oz) |
| SIM | Micro-SIM |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
| Size | 4.0 inches (~59.6% screen-to-body ratio) |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) |
| Multitouch | Yes |
PLATFORM | OS | Microsoft Windows Phone 8.1, planned upgrade to Windows 10 |
| Chipset | Qualcomm MSM8210 Snapdragon 200 |
| CPU | Dual-core 1.2 GHz Cortex-A7 |
| GPU | Adreno 302 |
MEMORY | Card slot | microSD, up to 128 GB |
| Internal | 8 GB, 1 GB RAM |
CAMERA | Primary | 2 MP, f/2.7, 36mm |
| Features | 1/5" sensor size, geo-tagging |
| Video | 480p@30fps |
| Secondary | VGA, 480p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.0, A2DP |
| GPS | A-GPS, GLONASS |
| Radio | FM radio with RDS |
| USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
|
| - MP3/WAV/AAC player |
|
| - MP4/H.264 player |
|
| - OneDrive (30 GB cloud storage) |
|
| - Document viewer |
|
| - Video/photo editor |
BATTERY |
| Li-Ion 1560 mAh battery |
| Stand-by | Up to 504h (2G) / Up to 504 h (3G) |
| Talk time | Up to 21 h (2G) / Up to 11 h 45 min (3G) |
| Music play | Up to 64 h |
MISC | Colors | Black, White, Green, Orange |
| SAR US | 0.81 W/kg (head) 0.53 W/kg (body) |
| SAR EU | 0.58 W/kg (head) 0.54 W/kg (body) |